Approx. Rs 1.2 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Phase | 3 |
Voltage/Frequency (V/Hz) | 400/50 |
Pressure (Bar) | 230 |
RPM | 1400 |
Water Flow (Ltr/hr) | 900 |
Absorbed Power (kW) | 7.3 |
Detergent Tank (Ltr) | 3.5 |
Fuel Tank (ltr) | - |
Weight (kg) | 73 |
Dimensions (LxWxH) cm | 63x59x96 |
Outlet Max Temp. (°C) | - |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Condition | New |
Specifications:
Phase | 1 |
Voltage/Frequency (V/Hz) | 230/50 |
Pressure (Bar) | 150 |
RPM | 2800 |
Water Flow (Ltr/hr) | 480 |
Absorbed Power (kW) | 2.3 |
Detergent Tank (Ltr) | - |
Fuel Tank (ltr) | - |
Weight (kg) | 13 |
Dimensions (LxWxH) cm | 82x30.8x31 |
Outlet Max Temp. (°C) | - |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Condition | New |
Phase | 1 |
Voltage/Frequency (V/Hz) | 230/50 |
Pressure (Bar) | 160 |
RPM | 1400 |
Water Flow (Ltr/hr) | 660 |
Absorbed Power (kW) | 3.3 |
Detergent Tank (Ltr) | 3.5 |
Fuel Tank (ltr) | - |
Weight (kg) | 37 |
Dimensions (LxWxH) cm | 52x43x93 |
Outlet Max Temprature (°C) | - |
Additional Information:
Approx. Rs 40,000 / UnitGet Latest Price
Product Details:Condition | New |
Specifications:
Phase | - |
Voltage/Frequency (V/Hz) | - |
Pressure (Bar) | 150 |
RPM | 1560 |
Water Flow (Ltr/hr) | 900 |
Absorbed Power (kW) | 5.6 |
Detergent Tank (Ltr) | - |
Fuel Tank (ltr) | 3.5 |
Weight (kg) | 69 |
Dimensions (LxWxH) cm | 62x116x71 |
Outlet Max Temp. (°C) | - |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Condition | New |
Phase | 3 |
Voltage/Frequency (V/Hz) | 400/50 |
Pressure (Bar) | 180 |
RPM | 1400 |
Water Flow (Ltr/hr) | 660 |
Absorbed Power (kW) | 7.3 |
Detergent Tank (Ltr) | - |
Fuel Tank (ltr) | - |
Weight (kg) | 70 |
Dimensions (LxWxH) cm | 90x62x84 |
Outlet Max Temp. (°C) | 110 |
Additional Information:
Approx. Rs 60,000 / UnitGet Latest Price
Product Details:Condition | New |
Phase | 1 |
Voltage/Frequency (V/Hz) | 230/50 |
Pressure (Bar) | 140 |
RPM | 2800 |
Water Flow (Ltr/hr) | 600 |
Absorbed Power (kW) | 3 |
Detergent Tank (Ltr) | - |
Fuel Tank (ltr) | - |
Weight (kg) | 90 |
Dimensions (LxWxH) cm | 90x71x86 |
Outlet Max Temp. (°C) | 110 |
Additional Information:
Approx. Rs 90,000 / UnitGet Latest Price
Product Details:Condition | New |
Additional Information:
Explore More Products
4.3/5
Rated by 7 Users
© Shravani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited