Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Central brush width(mm) | 1100 |
Working width with 1 side brushes (mm) | 1420 |
Working width with 2 side brushes (mm) | 1740 |
Number of side brushes / ø mm | 1-2/500 |
Productivity @ max Fwd Speed (m²/hr) | 15660 / 14790 |
Forward speed(km/hr) | 0-9 / 0-8.5 |
Drive Power | 20HP Perkins 36/480 |
Dumping height(mm) | 1400 |
Debris hopper capacity(Ltr) | 485 |
Filter surface area(m²) | 8 |
Weight(kg) | 820 / 750 |
Dimensions(LxHxW) (mm) | 2020x1430x1430 |
Additional Information:
Approx. Rs 1 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Central brush width(mm) | 1000 |
Working width with 1 side brushes (mm) | 1350 |
Working width with 2 side brushes (mm) | 1700 |
Number of side brushes / ø mm | 1-2/500 |
Productivity @ max Fwd Speed (m²/hr) | 14450 / 11900 |
Forward speed(km/hr) | 0-8.5 / 0-7 |
Drive Power | 28 HP Perkins 36/640 |
Dumping height(mm) | 1400 |
Debris hopper capacity (Ltr) | 400 |
Filter surface area(m²) | 10 |
Weight(kg) | 1070 / 960 |
Dimensions(LxHxW) (mm) | 2330x1720x1380 |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Central brush width (mm) | 700 / 800 | 700 / 800 |
Working width with 1 side brushes (mm) | 850 / 950 | 850 / 950 |
Working width with 2 side brushes (mm) | 1050 / 1120 | 1050 / 1120 |
Number of side brushes / ø mm | 1-2 / 400 | 1-2/400 |
Productivity @ max fwd speed (m²/hr) | 6300/6800 | 6300 / 6800 |
Forward speed (km/hr) | 0-6 | 0-6 |
Drive Power | 5.5(Honda) | 24 V / 225 AH |
Dumping height (mm) | Manual/1300 | Manual/1300 |
Debris hopper capacity (Ltr) | 90 / 105 | 90 / 105 |
Filter surface area (m²) | 5 / 6 | 5 / 6 |
Weight (without batteries) (kg) | 297 / 381 | 238 / 322 |
Dimensions (LxHxW) (mm) | 1600x1310x1080 | 1600x1310/1080 |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Condition | New |
Additional Information:
Approx. Rs 9 Lakh / UnitGet Latest Price
Product Details:Condition | New |
Central brush width (mm) | 900 |
Working width with 1 side brushes (mm) | 1220 |
Working width with 2 side brushes (mm) | 1540 |
Number of side brushes / ø mm | 1-2 / 500 |
Productivity @ max fwd speed (m²/hr) | 13860 / 12320 |
Forward speed(km/hr) | 0-8 |
Drive Power | 20 HP Perkins / 36V - 480AH |
Dumping height(mm) | 1400 |
Debris hopper capacity (Ltr) | 400 |
Filter surface area (m²) | 8 |
Weight (without batteries) (kg) | 770 / 710 |
Dimensions (LxHxW) (mm) | 2020x1430x1230 |
Additional Information:
Explore More Products
4.3/5
Rated by 7 Users
© Shravani Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited